Fulham Saracens 1, CPR 2 13 Apr 2002, Regents Park
Primrose Hill 4, CPR 2 06 Apr 2002, Hackney Marshes
CPR 3, Rinosbois 3 09 Mar 2002, Victoria Park
CPR 0, Somerville 4 02 Mar 2002, Victoria Park
CPR 2, Mustard 1 23 Feb 2002, Victoria Park
Viva Capri 1, CPR 2 16 Feb 2002, Regents Park
CPR 1, Viva Capri 2 09 Feb 2002, Victoria Park
CPR 1, AFC Mayfair 2 02 Feb 2002, Victoria Park
CPR 2, Primrose Hill 2 26 Jan 2002, Victoria Park
Powerhouse 1, CPR 1 19 Jan 2002, West London
CPR 5, The Atholl 7 12 Jan 2002, Victoria Park
Northern Town 4, CPR 4 15 Dec 2001, Wandsworth Common
CPR 0, Carlos Manucci 0 08 Dec 2001, Victoria Park
AFC Mayfair 2, CPR 2 01 Dec 2001, Regents Park
CPR 2, Primrose Hill 5 24 Nov 2001, Victoria Park
Primrose Hill 7, CPR 0 17 Nov 2001, Hackney Marshes
CPR 2, Kensington Place 3 10 Nov 2001, Victoria Park
Somerville 3, CPR 0 03 Nov 2001, South Park
CPR 3, Fulham Saracens 1 27 Oct 2001, Victoria Park
Carlos Manucci 2, CPR 1 20 Oct 2001, Tulse Hill
CPR 1, Northern Town 1 13 Oct 2001, Victoria Park
The Atholl 5, CPR 2 06 Oct 2001, Regents Park
CPR 2, Powerhouse 4 29 Sep 2001, Victoria Park
Mustard FC 8, CPR 1 22 Sep 2001, Brockwell Park
CPR 0, Ealing Shamrock 2 15 Sep 2001, Victoria Park
CPR 3, Kensington Place 0 08 Sep 2001, Victoria Park
CPR 2, Powerhouse 4 01 Sep 2001, Hackney Marshes


